COSS stands for Crypto-One-Stop-Solution and represents a platform, which encompasses all features of a digital economical system based on cryptocurrency. The COSS system consists of a payment gateway / POS, an exchange, a merchant list, market cap rankings, a marketplace, an e-wallet, various coin facilities and a mobile platform. The COSS platform unifies all transactional aspects that are usually managed by means of FIAT money, and offers multiple cryptocurrency-related services in one place.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0014 |
| 24h Low | $0.0012 |
| 24h High | $0.0016 |
| Price in BTC | 0.00000001778860 BTC |
| Current Supply | 9,900,475,392 COS |
| Total Supply | 200,000,000 COS |
| Market cap | $12,184,101 |
| 24h Volume (coin) | 2,045,221,504 COS |
| 24h Volume (currency) | $2,516,969 |
| 24h Total volume (coin) | 4,707,417,088 COS |
| 24h Total volume (currency) | $5.79M |
| Last updated | 2026-04-06 07:00:19 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time COS widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska