7280 cryptocurrencies
Total Market Cap $88,729,353.45B
24h Total Volume $74,734,857,627,386,816.00B

Top fallers

Cryptocurrency Price arrow_drop_up 24h % Change 24h Total Volume Market cap 24h Performance
1 UHIVE UHIVE $0.000022 -81.16% 0 HVE $0.00000000
2 OG Fan Token OG Fan Token $7.13 -38.25% 4,904,163 OG $35.64M
3 Cryptodex Cryptodex $0.14 -34.55% CDEX $16.52M
4 Buying.com Buying.com $0.0046 -34.45% 4,819,392 BUYI $0.00000000
5 BEAT Token BEAT Token $0.79 -32.84% 44,878,288 BEAT $794.56M
6 USDX Stablecoin USDX Stablecoin $0.68 -31.67% 28,313 USDX $0.00000000
7 Giotto Coin Giotto Coin $0.09 -26.05% 29,557 GIOT $8.78M
8 ABBC Coin ABBC Coin $0.01 -24.64% 5,133,220 ABBC $9.50M
9 Obscurebay Obscurebay $0.94 -20.28% -1 OBSCURE $0.00000000
10 Streamr Streamr $0.0048 -20.19% 729,383,680 DATA $6.22M
11 Redcoin Redcoin $0.0015 -20.00% 5,683,483 REDCO $292.37K
12 Sukhavati Network Sukhavati Network $0.0006 -18.28% 19,610,132 SKT $0.00000000
13 ProBit Token ProBit Token $0.0034 -17.88% 576,383 PROB $643.70K
14 FactR FactR $0.0009 -17.79% 16,259,027 FTR $2.34M
15 Machine Xchange Coin Machine Xchange Coin $0.000011 -17.73% 10,442,500,096 MXC $30.18K
16 Callisto Network Callisto Network $0.38 -16.82% 6,716,238 CLO $346.54M
17 SocialGood SocialGood $0.0051 -16.35% 29,197,440 SG $0.00000000
18 Carnomaly Carnomaly $0.0005 -15.87% 12,788,258 CARR $0.00000000
19 LikeCoin LikeCoin $0.0028 -15.40% 93,927,920 LIKE $0.00000000
20 Dvision Network Dvision Network $0.0002 -13.95% 24,349,578 DVI $223.56K
21 Scorista Scorista $0.0099 -13.14% 202,290,384 SCOR $39.56M
22 ACA Token ACA Token $0.0087 -12.95% 490,396,768 ACA $10.79M
23 CENTERCOIN CENTERCOIN $0.0050 -12.45% 13,167,564 CENT $0.00000000
24 Celsius Network Celsius Network $0.04 -11.99% 5,286,024 CEL $1.54M
25 Veredictum Veredictum $0.0006 -11.97% 24,027,116 VRD $6.45M
26 Flow - Dapper Labs Flow - Dapper Labs $0.08 -11.69% 94,741,608 FLOW $127.78M
27 Buildin Token Buildin Token $0.01 -11.33% 0 BUILDIN $12.27M
28 BitCore BitCore $0.04 -10.44% 3,927,627 BTX $814.73K
29 Forever Coin Forever Coin $0.0024 -10.43% 4,427,770 FOREVER $0.00000000
30 Solrise Finance Solrise Finance $0.0003 -10.22% 38,951,380 SLRS $283.63K