7280 cryptocurrencies
Total Market Cap $9,999,999,442,119,725,056.00B
24h Total Volume $1,049.46B

Top fallers

Cryptocurrency Price arrow_drop_up 24h % Change 24h Total Volume Market cap 24h Performance
1 SOLVE SOLVE $0.0009 -73.30% 41,229,316 SOLVE $870.47K
2 ProximaX ProximaX $0.0002 -46.16% 9,989 XPX $1.93M
3 CarBlock CarBlock $0.03 -45.44% 19,897,016 CAR $30,201.31B
4 Millimeter Millimeter $0.000002 -38.67% 25,082,787,840 MM $0.00000000
5 Bitcicoin Bitcicoin $0.000037 -35.29% 469,872,384 BITCI $776.10K
6 Hot Cross Hot Cross $0.0044 -34.85% 24,911,614 HOTCROSS $2.22M
7 Cryptodex Cryptodex $0.14 -34.55% CDEX $16.52M
8 DeFi Yield Protocol DeFi Yield Protocol $0.0086 -34.54% 41,864,044 DYP $1.98M
9 BOMB BOMB $0.000093 -33.75% 165,397,984 BOMB $0.00000000
10 3X Short Bitcoin 3X Short Bitcoin $0.00000000 -33.37% 95,828,320,452,608 BEAR $0.00000000
11 Frax Frax $0.46 -32.70% 0 FRAX $146.19M
12 Olympus Labs Olympus Labs $0.0004 -30.72% 149,033,056 MOT $0.00000000
13 Mozik Mozik $0.0041 -28.67% 439,530,272 MOZ $0.00000000
14 LUXCoin LUXCoin $0.0024 -27.21% 322,225,536 LUX $2.35M
15 Alphr Alphr $0.0019 -26.88% 628,046 ALPHR $0.00000000
16 Giftcoin Giftcoin $0.0002 -26.27% 16,068,481 GFT $470.65K
17 Giotto Coin Giotto Coin $0.09 -26.05% 29,557 GIOT $8.78M
18 Skillchain Skillchain $0.04 -25.71% 36,524,428 SKI $44.46M
19 HEX HEX $0.0017 -25.52% 124,575,824 HEX $0.00000000
20 Ixinium Ixinium $0.0019 -23.96% 35,053 XXA $526.77K
21 Lattice Token Lattice Token $0.06 -23.83% 2,117,709 LTX $6.17M
22 Credits Credits $0.0012 -23.73% 36,552,352 CRDTS $299.15K
23 Rai Reflex Index Rai Reflex Index $0.53 -23.71% 801,370 RAI $5.34M
24 Lithium Finance Lithium Finance $0.000036 -23.07% 4,847,374,848 LITH $360.39K
25 BOOSTO BOOSTO $0.12 -21.65% 282,474 BOO $1.71M
26 Trollcoin Trollcoin $0.01 -21.60% 22,331,450 TROLL $14.18M
27 Artificial Intelligence Utility Token Artificial Intelligence Utility Token $0.05 -21.59% 293,083,904 AITECH $102.44M
28 Geeq Geeq $0.06 -21.58% 3,314,568 GEEQ $0.00000000
29 Index Cooperative Index Cooperative $1.24 -21.02% 631,329 INDEX $12.40M
30 BigBang Core BigBang Core $0.000030 -20.71% 1,276,099,840 BBC $63.03K