Veredictum.io is developing a smart ownership & distribution platform to protect film and video producers from piracy and theft. They aim to reduce film piracy and theft by 80%. Focusing on:
- the protection of existing revenues by pro-actively protecting copyrights
- increased revenues through new & improved distribution models
- the creation of new revenue streams not previously possible
- reduced costs through a new suite of increased productivity tools specifically designed for video producers
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0007 |
| 24h Low | $0.0006 |
| 24h High | $0.0007 |
| Price in BTC | 0.00000000718909 BTC |
| Current Supply | 10,000,000,000 VRD |
| Market cap | $6,451,428 |
| 24h Volume (coin) | 20,333,002 VRD |
| 24h Volume (currency) | $13,118 |
| 24h Total volume (coin) | 24,027,116 VRD |
| 24h Total volume (currency) | $15.50K |
| Last updated | 2020-04-19 08:00:59 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Veredictum widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska