| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.000036 |
| 24h Low | $0.000033 |
| 24h High | $0.0002 |
| Price in BTC | 0.00000000069911 BTC |
| Current Supply | 9,859,907,584 DFL |
| Market cap | $537,774 |
| 24h Volume (coin) | 201,507,952 DFL |
| 24h Volume (currency) | $10,991 |
| 24h Total volume (coin) | 201,507,952 DFL |
| 24h Total volume (currency) | $10.99K |
| Last updated | 2026-02-03 12:06:20 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time DeFIL widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska