| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.02 |
| 24h Low | $0.02 |
| 24h High | $0.03 |
| Price in BTC | 0.00000029300327 BTC |
| Current Supply | 98,834,712 FLY |
| Market cap | $2,641,139 |
| 24h Volume (coin) | 3,649,680 FLY |
| 24h Volume (currency) | $97,530 |
| 24h Total volume (coin) | 3,622,573 FLY |
| 24h Total volume (currency) | $96.81K |
| Last updated | 2026-01-04 06:05:31 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Franklin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska