| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.15 |
| 24h Low | $0.15 |
| 24h High | $0.16 |
| Price in BTC | 0.00000199371562 BTC |
| Current Supply | 6,862,435,328 JUP |
| Market cap | $1,075,218,432 |
| 24h Volume (coin) | 3,415,321 JUP |
| 24h Volume (currency) | $532,674 |
| 24h Total volume (coin) | 102,376,248 JUP |
| 24h Total volume (currency) | $16.04M |
| Last updated | 2026-06-08 05:02:58 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Jupiter widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska