| Market share | 0.03% |
| Proof type | — |
| 24h Open | $0.22 |
| 24h Low | $0.22 |
| 24h High | $0.25 |
| Price in BTC | 0.00000271110465 BTC |
| Current Supply | 6,863,986,688 JUP |
| Market cap | $1,689,232,512 |
| 24h Volume (coin) | 48,956,000 JUP |
| 24h Volume (currency) | $12,048,110 |
| 24h Total volume (coin) | 99,218,152 JUP |
| 24h Total volume (currency) | $24.42M |
| Last updated | 2025-12-02 17:02:56 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Jupiter widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska