Blockmason is a world-class developer of blockchain technology, focused on building the foundational base-layer frameworks that support the blockchain revolution. Its first product, the Credit Protocol, is designed to provide a standardized, secure and reliable means for recording and storing mutually-confirmed debt or credit obligations on the blockchain. Lndr, one of the first mobile dApps, leverages the blockchain to allow friends to quickly split bills or record and settle casual debts and IOUs.
Market share | 0.00% |
Proof type | — |
24h Open | $0.000031 |
24h Low | $0.000031 |
24h High | $0.0003 |
Price in BTC | 0.00000000354803 BTC |
Current Supply | 0 BLINK |
Total Supply | 5,000,000,000 BLINK |
Market cap | $0 |
24h Volume (coin) | 1,205,466 BLINK |
24h Volume (currency) | $362 |
24h Total volume (coin) | 0 BLINK |
24h Total volume (currency) | $0.00000000 |
Last updated | 2025-04-18 23:02:57 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BlockMason Link widget into your website copy the following code.