A coin operating on a slightly different algorithm of SHA-3. However the main characteristics are all there including a relatively fast 30 second block time. Retargetting is done using the Kimoto Gravity well algorithm.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $579.47 |
24h Low | $576.77 |
24h High | $588.33 |
Price in BTC | 0.00513642187233 BTC |
Current Supply | 1,050 MAX |
Total Supply | 100,000,000 MAX |
Market cap | $617,655 |
24h Volume (coin) | 257 MAX |
24h Volume (currency) | $151,222 |
24h Total volume (coin) | 270 MAX |
24h Total volume (currency) | $158.92K |
Last updated | 2025-09-11 18:00:06 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time MaxCoin widget into your website copy the following code.