A coin operating on a slightly different algorithm of SHA-3. However the main characteristics are all there including a relatively fast 30 second block time. Retargetting is done using the Kimoto Gravity well algorithm.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.08 |
24h Low | $0.04 |
24h High | $0.09 |
Price in BTC | 0.00000062637003 BTC |
Current Supply | 800,000,000 MAX |
Total Supply | 100,000,000 MAX |
Market cap | $51,609,432 |
24h Volume (coin) | 15,299,777 MAX |
24h Volume (currency) | $987,016 |
24h Total volume (coin) | 129,223,560 MAX |
24h Total volume (currency) | $8.34M |
Last updated | 2025-05-09 23:00:10 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time MaxCoin widget into your website copy the following code.