A coin operating on a slightly different algorithm of SHA-3. However the main characteristics are all there including a relatively fast 30 second block time. Retargetting is done using the Kimoto Gravity well algorithm.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $524.90 |
| 24h Low | $513.82 |
| 24h High | $526.56 |
| Price in BTC | 0.00733509951381 BTC |
| Current Supply | 147,511 MAX |
| Total Supply | 100,000,000 MAX |
| Market cap | $77,093,496 |
| 24h Volume (coin) | 17 MAX |
| 24h Volume (currency) | $8,922 |
| 24h Total volume (coin) | 17 MAX |
| 24h Total volume (currency) | $8.92K |
| Last updated | 2026-03-06 03:00:04 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time MaxCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska