A coin operating on a slightly different algorithm of SHA-3. However the main characteristics are all there including a relatively fast 30 second block time. Retargetting is done using the Kimoto Gravity well algorithm.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.18 |
24h Low | $0.16 |
24h High | $0.23 |
Price in BTC | 0.00000215131724 BTC |
Current Supply | 800,000,000 MAX |
Total Supply | 100,000,000 MAX |
Market cap | $150,319,264 |
24h Volume (coin) | 6,477,937 MAX |
24h Volume (currency) | $1,217,198 |
24h Total volume (coin) | 55,073,472 MAX |
24h Total volume (currency) | $10.35M |
Last updated | 2025-03-27 23:00:08 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time MaxCoin widget into your website copy the following code.