A coin operating on a slightly different algorithm of SHA-3. However the main characteristics are all there including a relatively fast 30 second block time. Retargetting is done using the Kimoto Gravity well algorithm.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $548.87 |
| 24h Low | $541.25 |
| 24h High | $554.64 |
| Price in BTC | 0.00608449883862 BTC |
| Current Supply | 41,083 MAX |
| Total Supply | 100,000,000 MAX |
| Market cap | $22,690,798 |
| 24h Volume (coin) | 21 MAX |
| 24h Volume (currency) | $11,527 |
| 24h Total volume (coin) | 22 MAX |
| 24h Total volume (currency) | $11.98K |
| Last updated | 2025-12-02 17:00:03 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time MaxCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska