A coin operating on a slightly different algorithm of SHA-3. However the main characteristics are all there including a relatively fast 30 second block time. Retargetting is done using the Kimoto Gravity well algorithm.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $579.21 |
| 24h Low | $569.19 |
| 24h High | $582.59 |
| Price in BTC | 0.00464254491645 BTC |
| Current Supply | 1,050 MAX |
| Total Supply | 100,000,000 MAX |
| Market cap | $609,516 |
| 24h Volume (coin) | 340 MAX |
| 24h Volume (currency) | $197,592 |
| 24h Total volume (coin) | 341 MAX |
| 24h Total volume (currency) | $198.18K |
| Last updated | 2025-10-07 13:00:03 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time MaxCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska