| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0021 |
| 24h Low | $0.0021 |
| 24h High | $0.0025 |
| Price in BTC | 0.00000002609675 BTC |
| Current Supply | 21,150,537,728 ICE |
| Market cap | $50,104,244 |
| 24h Volume (coin) | 683,124,608 ICE |
| 24h Volume (currency) | $1,618,278 |
| 24h Total volume (coin) | 3,014,408,960 ICE |
| 24h Total volume (currency) | $7.14M |
| Last updated | 2025-12-02 17:04:44 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Popsicle Finance widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska