| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.08 |
| 24h Low | $0.07 |
| 24h High | $0.08 |
| Price in BTC | 0.00000118118923 BTC |
| Current Supply | 1,000,000,000 POWER |
| Market cap | $79,326,024 |
| 24h Volume (coin) | 3,716,521 POWER |
| 24h Volume (currency) | $294,817 |
| 24h Total volume (coin) | 7,450,709 POWER |
| 24h Total volume (currency) | $591.04K |
| Last updated | 2026-04-04 12:03:01 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time UniPower widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska