BERNcash, is a peer-to-peer payment system that allows instant payments with low fees. BERN was named after presidential candidate Bernie Sanders.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.000029 |
| 24h Low | $0.000020 |
| 24h High | $0.000029 |
| Price in BTC | 0.00000000031679 BTC |
| Current Supply | 0 BERN |
| Market cap | $0 |
| 24h Volume (coin) | 149,681 BERN |
| 24h Volume (currency) | $3 |
| 24h Total volume (coin) | 162,961 BERN |
| 24h Total volume (currency) | $3.26 |
| Last updated | 2026-06-08 05:00:08 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time BERNcash widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska