BitBoost is launching an application «The Block», which is a decentralized e-commerce platform based on the Ethereum blockchain's smart contracts protocol. All transactions within The Block will take place in ether (ETH). BBT is an Ethereum-based ERC20 token that allows users to list items on The Block marketplace.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.000042 |
| 24h Low | $0.000041 |
| 24h High | $0.000055 |
| Price in BTC | 0.00000000073574 BTC |
| Current Supply | 1,000,000,000 BBT |
| Total Supply | 100,000,000 BBT |
| Market cap | $50,742 |
| 24h Volume (coin) | 830,469,056 BBT |
| 24h Volume (currency) | $42,140 |
| 24h Total volume (coin) | 830,469,056 BBT |
| 24h Total volume (currency) | $42.14K |
| Last updated | 2026-03-02 20:00:37 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time BitBoost widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska