| Market share | 22.44% |
| Proof type | — |
| 24h Open | $876.11 |
| 24h Low | $871.01 |
| 24h High | $890.87 |
| Price in BTC | 0.00701845166373 BTC |
| Current Supply | 1,711,941,504 BOR |
| Market cap | $1,502,359,715,840 |
| 24h Volume (coin) | 0 BOR |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 BOR |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2025-08-19 10:03:37 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time BoringDAO widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska