Callisto ia a new blockchain network based on the Ethereum protocol with its own cryptocurrency (CLO). Unlike ETH, CLO is posing itself as a value storage. The whole emission is completely controlled by miners and their influence grows with the growth of the network. Callisto introduces a Cold staking protocol that rewards coin holders for being network participants.
Cold staking is a smart-contract based process that allows CLO holders to earn interest in a total CLO emission when they hold CLO coins at their balances for long enough period of staking time (1 month by default).
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.16 |
| 24h Low | $0.15 |
| 24h High | $0.19 |
| Price in BTC | 0.00000312389111 BTC |
| Current Supply | 905,068,480 CLO |
| Total Supply | 2,147,483,648 CLO |
| Market cap | $169,879,824 |
| 24h Volume (coin) | 5,971,593 CLO |
| 24h Volume (currency) | $1,120,858 |
| 24h Total volume (coin) | 12,499,889 CLO |
| 24h Total volume (currency) | $2.35M |
| Last updated | 2026-06-06 06:00:48 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Callisto Network widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska