CarterCoin is a PoW/PoS cryptocurrency based on NovaCoin, with the goal of providing a long-term energy-efficient scrypt-based coin.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0002 |
| 24h Low | $0.0002 |
| 24h High | $0.0002 |
| Price in BTC | 0.00000000176298 BTC |
| Current Supply | 0 CART |
| Total Supply | 90,000,000 CART |
| Market cap | $0 |
| 24h Volume (coin) | 0 CART |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 CART |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2025-12-02 17:00:11 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time CarterCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska