CarterCoin is a PoW/PoS cryptocurrency based on NovaCoin, with the goal of providing a long-term energy-efficient scrypt-based coin.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0008 |
24h Low | $0.0008 |
24h High | $0.0039 |
Price in BTC | 0.00000001146810 BTC |
Current Supply | 0 CART |
Total Supply | 90,000,000 CART |
Market cap | $0 |
24h Volume (coin) | 9,380,230 CART |
24h Volume (currency) | $8,941 |
24h Total volume (coin) | 9,256,322 CART |
24h Total volume (currency) | $8.82K |
Last updated | 2025-03-19 01:00:20 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CarterCoin widget into your website copy the following code.