Coin 2.0 is a pure proof of stake coin with 60000000 total coins and an annual variable interest rate that decreases from 30% in y1 to 2% in y5.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.000063 |
24h Low | $0.000063 |
24h High | $0.000064 |
Price in BTC | 0.00000000075162 BTC |
Current Supply | 0 C2 |
Total Supply | 100,000,000 C2 |
Market cap | $0 |
24h Volume (coin) | 0 C2 |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 C2 |
24h Total volume (currency) | $0.00000000 |
Last updated | 2025-04-19 02:00:16 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Coin.2 widget into your website copy the following code.