| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.06 |
| 24h Low | $0.03 |
| 24h High | $0.06 |
| Price in BTC | 0.00000046054725 BTC |
| Current Supply | 597,333,312 BANK |
| Market cap | $18,414,962 |
| 24h Volume (coin) | 275,840,288 BANK |
| 24h Volume (currency) | $8,503,775 |
| 24h Total volume (coin) | 970,253,952 BANK |
| 24h Total volume (currency) | $29.91M |
| Last updated | 2026-04-02 22:04:36 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Float Protocol widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska