Craftcoin is a PoW/PoS cryptocurrency for handcrafted and customized goods. The goal is to create a website where people can trade handmade pieces or customizations for manufactured goods using CRAFT.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0020 |
| 24h Low | $0.0018 |
| 24h High | $0.0021 |
| Price in BTC | 0.00000002149513 BTC |
| Current Supply | 0 CRAFT |
| Total Supply | 49,411,760 CRAFT |
| Market cap | $0 |
| 24h Volume (coin) | 5,920,211 CRAFT |
| 24h Volume (currency) | $11,552 |
| 24h Total volume (coin) | 6,163,252 CRAFT |
| 24h Total volume (currency) | $12.03K |
| Last updated | 2025-12-02 17:00:12 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Craftcoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska