Curium is a PoW Masternode cryptocurrency based on the X11 algorithm. The mining difficulty of the blockchain will be retarget using the Dark Gravity Wave.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.0001 |
24h Low | $0.0001 |
24h High | $0.0001 |
Price in BTC | 0.00000000099986 BTC |
Current Supply | 0 CURI |
Total Supply | 22,000,000 CURI |
Market cap | $0 |
24h Volume (coin) | 0 CURI |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 CURI |
24h Total volume (currency) | $0.00000000 |
Last updated | 2025-05-13 12:00:56 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Curium widget into your website copy the following code.