Dark is a PoW/PoS cryptocurrency based on Bitcoin's algorithm, SHA256. Previously known as FUDcoin, Dark rebranded to its current name in order to capitalize on Dash's own rebrand, which left the "Dark" name available.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0050 |
| 24h Low | $0.0035 |
| 24h High | $0.0053 |
| Price in BTC | 0.00000003458342 BTC |
| Current Supply | 999,785,664 DARK |
| Total Supply | 12,800,000 DARK |
| Market cap | $3,715,699 |
| 24h Volume (coin) | 77,480,328 DARK |
| 24h Volume (currency) | $287,955 |
| 24h Total volume (coin) | 1,278,708,864 DARK |
| 24h Total volume (currency) | $4.75M |
| Last updated | 2025-11-03 18:00:22 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Dark widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska