Mixin is an Ethereum-based token that serves as a digital currency.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $51.85 |
| 24h Low | $51.53 |
| 24h High | $54.24 |
| Price in BTC | 0.00085944603612 BTC |
| Current Supply | 0 XIN |
| Total Supply | 1,000,000 XIN |
| Market cap | $0 |
| 24h Volume (coin) | 445 XIN |
| 24h Volume (currency) | $24,052 |
| 24h Total volume (coin) | 431 XIN |
| 24h Total volume (currency) | $23.27K |
| Last updated | 2026-06-08 05:01:10 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Mixin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska