A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.08 |
| 24h Low | $0.08 |
| 24h High | $0.08 |
| Price in BTC | 0.00000105649004 BTC |
| Current Supply | 155,728,035,840 DOGE |
| Total Supply | 2,147,483,648 DOGE |
| Market cap | $12,929,670,144 |
| 24h Volume (coin) | 358,039,552 DOGE |
| 24h Volume (currency) | $29,617,978 |
| 24h Total volume (coin) | 3,405,869,056 DOGE |
| 24h Total volume (currency) | $282.67M |
| Last updated | 2026-09-01 02:00:02 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Dogecoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska