RedFOX Labs is a blockchain based tech company that identifies and builds unicorn business models for the emerging markets of Southeast Asia. It creates scalable solutions, aiming to unlock the true market potential on Komodo Platform, as well as to create market-leading companies in the e-commerce, e-media, e-travel and ride-hailing sectors.
The RFOX coin will be used as a form of payment to contractors, developers, network operators, for security, bug bounties, discounts on certification and many more. The RFOX token will serve as the global currency within the RFOX-KMD enterprise world.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0002 |
| 24h Low | $0.0002 |
| 24h High | $0.0002 |
| Price in BTC | 0.00000000253539 BTC |
| Current Supply | 1,979,637,248 RFOX |
| Total Supply | 1,000,000,000 RFOX |
| Market cap | $455,615 |
| 24h Volume (coin) | 0 RFOX |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 187,422 RFOX |
| 24h Total volume (currency) | $43.14 |
| Last updated | 2025-12-02 17:01:55 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time RedFOX Labs widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska