| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0014 |
| 24h Low | $0.0014 |
| 24h High | $0.0048 |
| Price in BTC | 0.00000005611399 BTC |
| Current Supply | 8,189,700,096 FAI |
| Market cap | $31,694,140 |
| 24h Volume (coin) | 1,089,101,568 FAI |
| 24h Volume (currency) | $3,538,611 |
| 24h Total volume (coin) | 3,574,435,072 FAI |
| 24h Total volume (currency) | $13.16M |
| Last updated | 2026-03-02 20:04:22 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Fairum widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska