Fire is a Pow/PoS cryptocurrency that uses the X15 algorithm.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0014 |
| 24h Low | $0.0014 |
| 24h High | $0.0014 |
| Price in BTC | 0.00000001567163 BTC |
| Current Supply | 965,646,720 FIRE |
| Market cap | $1,380,199 |
| 24h Volume (coin) | 0 FIRE |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 FIRE |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2026-01-04 07:00:13 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time FireCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska