Fire is a Pow/PoS cryptocurrency that uses the X15 algorithm.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.02 |
24h Low | $0.02 |
24h High | $0.02 |
Price in BTC | 0.00000018833588 BTC |
Current Supply | 965,646,720 FIRE |
Market cap | $19,687,014 |
24h Volume (coin) | 20,379,264 FIRE |
24h Volume (currency) | $415,480 |
24h Total volume (coin) | 29,434,482 FIRE |
24h Total volume (currency) | $600.09K |
Last updated | 2025-07-06 02:00:26 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FireCoin widget into your website copy the following code.