Fire is a Pow/PoS cryptocurrency that uses the X15 algorithm.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0032 |
24h Low | $0.0029 |
24h High | $0.0032 |
Price in BTC | 0.00000002707241 BTC |
Current Supply | 965,646,720 FIRE |
Market cap | $2,993,955 |
24h Volume (coin) | 7,243,000 FIRE |
24h Volume (currency) | $22,457 |
24h Total volume (coin) | 79,717,816 FIRE |
24h Total volume (currency) | $247.16K |
Last updated | 2025-09-11 18:00:15 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FireCoin widget into your website copy the following code.