Fire is a Pow/PoS cryptocurrency that uses the X15 algorithm.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0014 |
| 24h Low | $0.0014 |
| 24h High | $0.0014 |
| Price in BTC | 0.00000002054776 BTC |
| Current Supply | 965,646,720 FIRE |
| Market cap | $1,380,761 |
| 24h Volume (coin) | 0 FIRE |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 FIRE |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2026-04-06 19:00:11 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time FireCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska