Market share | 0.00% |
Proof type | — |
24h Open | $0.0027 |
24h Low | $0.0018 |
24h High | $0.0029 |
Price in BTC | 0.00000002632849 BTC |
Current Supply | 14,030,222,336 NGL |
Market cap | $30,184,098 |
24h Volume (coin) | 286,070,304 NGL |
24h Volume (currency) | $615,441 |
24h Total volume (coin) | 135,691,680 NGL |
24h Total volume (currency) | $291.92K |
Last updated | 2025-03-12 16:06:18 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Gold Fever widget into your website copy the following code.