Humaniq is a decentralized application created on the Ethereum blockchain to deliver banking tools to the roughly two bln global inhabitants without access to more traditional institutions using the biometric technology as a anti-sybil measure. The dapp is to be made available for smartphones, making it globally accessible. HMQ is an Ethereum-based token that will be used for all operations within the network and will also be distributed to users through bounty and referral programs.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0012 |
| 24h Low | $0.0011 |
| 24h High | $0.0012 |
| Price in BTC | 0.00000001600429 BTC |
| Current Supply | 207,143,696 HMQ |
| Total Supply | 920,952,064 HMQ |
| Market cap | $236,208 |
| 24h Volume (coin) | 0 HMQ |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 HMQ |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2026-03-06 03:00:16 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Humaniq widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska