LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo)
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0022 |
24h Low | $0.0019 |
24h High | $0.0052 |
Price in BTC | 0.00000004243782 BTC |
Current Supply | 994,961,792 LUX |
Total Supply | 60,000,000 LUX |
Market cap | $4,548,146 |
24h Volume (coin) | 364,839,552 LUX |
24h Volume (currency) | $1,667,746 |
24h Total volume (coin) | 363,480,416 LUX |
24h Total volume (currency) | $1.66M |
Last updated | 2025-06-09 17:00:39 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time LUXCoin widget into your website copy the following code.