LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo)
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0018 |
| 24h Low | $0.0007 |
| 24h High | $0.0019 |
| Price in BTC | 0.00000000772407 BTC |
| Current Supply | 994,839,936 LUX |
| Total Supply | 60,000,000 LUX |
| Market cap | $697,536 |
| 24h Volume (coin) | 140,306,544 LUX |
| 24h Volume (currency) | $98,376 |
| 24h Total volume (coin) | 138,497,856 LUX |
| 24h Total volume (currency) | $97.11K |
| Last updated | 2025-12-02 17:00:40 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time LUXCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska