LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo)
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0008 |
| 24h Low | $0.0008 |
| 24h High | $0.0010 |
| Price in BTC | 0.00000001280336 BTC |
| Current Supply | 99,999,891,456 LUX |
| Total Supply | 60,000,000 LUX |
| Market cap | $88,300,512 |
| 24h Volume (coin) | 571,384,064 LUX |
| 24h Volume (currency) | $504,536 |
| 24h Total volume (coin) | 465,847,616 LUX |
| 24h Total volume (currency) | $411.35K |
| Last updated | 2026-03-02 20:00:34 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time LUXCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska