LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo)
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0025 |
| 24h Low | $0.0007 |
| 24h High | $0.0030 |
| Price in BTC | 0.00000001222474 BTC |
| Current Supply | 994,839,936 LUX |
| Total Supply | 60,000,000 LUX |
| Market cap | $1,061,572 |
| 24h Volume (coin) | 81,815,712 LUX |
| 24h Volume (currency) | $87,304 |
| 24h Total volume (coin) | 104,052,656 LUX |
| 24h Total volume (currency) | $111.03K |
| Last updated | 2025-12-02 11:00:38 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time LUXCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska