LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo)
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0009 |
| 24h Low | $0.0009 |
| 24h High | $0.0009 |
| Price in BTC | 0.00000001003005 BTC |
| Current Supply | 99,999,899,648 LUX |
| Total Supply | 60,000,000 LUX |
| Market cap | $91,476,984 |
| 24h Volume (coin) | 176,575,472 LUX |
| 24h Volume (currency) | $161,526 |
| 24h Total volume (coin) | 301,562,688 LUX |
| 24h Total volume (currency) | $275.86K |
| Last updated | 2026-01-04 06:00:35 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time LUXCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska