LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo)
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0007 |
| 24h Low | $0.0007 |
| 24h High | $0.50 |
| Price in BTC | 0.00000742953118 BTC |
| Current Supply | 99,999,883,264 LUX |
| Total Supply | 60,000,000 LUX |
| Market cap | $49,575,170,048 |
| 24h Volume (coin) | 26,166,308 LUX |
| 24h Volume (currency) | $12,972,006 |
| 24h Total volume (coin) | 88,709,936 LUX |
| 24h Total volume (currency) | $43.98M |
| Last updated | 2026-04-03 14:00:28 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time LUXCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska