| Market share | 99.99% |
| Proof type | — |
| 24h Open | $0.000021 |
| 24h Low | $0.000021 |
| 24h High | $0.000021 |
| Price in BTC | 0.00000000022971 BTC |
| Current Supply | 4,294,967,278,407,813,955,584 XIL |
| Market cap | $88,720,117,231,255,552 |
| 24h Volume (coin) | 0 XIL |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 XIL |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2026-01-03 16:06:12 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time ProjectX widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska