RealTract is going to launch Smart Contract 2.0 on Blockchain 4.0. RealTract aims to create a truly democratic and decentralized blockchain enabling common users to get the benefits from the blockchain technology and digital currencies. RealTract aims to implement a real practical and powerful support mechanism for blockchain and provide the infrastructure for all kinds of blockchain-based applications, and an underlying development platform for all kinds of DApps and practical and feasible solutions for constructing the global blockchain of future.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.00000000 |
| 24h Low | $0.00000000 |
| 24h High | $0.00000000 |
| Price in BTC | 0.00000000000000 BTC |
| Current Supply | 24,938,319,582,330,880 RET |
| Total Supply | 24,600,000,512 RET |
| Market cap | $354,919 |
| 24h Volume (coin) | 15,041,374,902,550,528 RET |
| 24h Volume (currency) | $214,067 |
| 24h Total volume (coin) | 15,242,093,756,678,144 RET |
| 24h Total volume (currency) | $216.92K |
| Last updated | 2026-01-04 06:02:15 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time RealTract widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska