RealTract is going to launch Smart Contract 2.0 on Blockchain 4.0. RealTract aims to create a truly democratic and decentralized blockchain enabling common users to get the benefits from the blockchain technology and digital currencies. RealTract aims to implement a real practical and powerful support mechanism for blockchain and provide the infrastructure for all kinds of blockchain-based applications, and an underlying development platform for all kinds of DApps and practical and feasible solutions for constructing the global blockchain of future.
Market share | 0.00% |
Proof type | — |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | 0.00000000000000 BTC |
Current Supply | 25,035,534,019,592,192 RET |
Total Supply | 24,600,000,512 RET |
Market cap | $1,154,467 |
24h Volume (coin) | 6,643,810,285,125,632 RET |
24h Volume (currency) | $306,367 |
24h Total volume (coin) | 12,329,007,492,104,192 RET |
24h Total volume (currency) | $568.53K |
Last updated | 2025-02-05 11:03:00 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time RealTract widget into your website copy the following code.