RealTract is going to launch Smart Contract 2.0 on Blockchain 4.0. RealTract aims to create a truly democratic and decentralized blockchain enabling common users to get the benefits from the blockchain technology and digital currencies. RealTract aims to implement a real practical and powerful support mechanism for blockchain and provide the infrastructure for all kinds of blockchain-based applications, and an underlying development platform for all kinds of DApps and practical and feasible solutions for constructing the global blockchain of future.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.00000000 |
| 24h Low | $0.00000000 |
| 24h High | $0.00000000 |
| Price in BTC | 0.00000000000000 BTC |
| Current Supply | 24,946,321,106,403,328 RET |
| Total Supply | 24,600,000,512 RET |
| Market cap | $685,018 |
| 24h Volume (coin) | 1,872,706,404,352,000 RET |
| 24h Volume (currency) | $51,424 |
| 24h Total volume (coin) | 1,927,227,927,166,976 RET |
| 24h Total volume (currency) | $52.92K |
| Last updated | 2025-11-03 18:02:21 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time RealTract widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska