RealTract is going to launch Smart Contract 2.0 on Blockchain 4.0. RealTract aims to create a truly democratic and decentralized blockchain enabling common users to get the benefits from the blockchain technology and digital currencies. RealTract aims to implement a real practical and powerful support mechanism for blockchain and provide the infrastructure for all kinds of blockchain-based applications, and an underlying development platform for all kinds of DApps and practical and feasible solutions for constructing the global blockchain of future.
Market share | 0.00% |
Proof type | — |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | 0.00000000000000 BTC |
Current Supply | 25,078,526,642,225,152 RET |
Total Supply | 24,600,000,512 RET |
Market cap | $1,958,430 |
24h Volume (coin) | 4,569,225,653,911,552 RET |
24h Volume (currency) | $356,820 |
24h Total volume (coin) | 4,601,886,195,843,072 RET |
24h Total volume (currency) | $359.37K |
Last updated | 2024-11-02 22:03:35 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time RealTract widget into your website copy the following code.