RealTract is going to launch Smart Contract 2.0 on Blockchain 4.0. RealTract aims to create a truly democratic and decentralized blockchain enabling common users to get the benefits from the blockchain technology and digital currencies. RealTract aims to implement a real practical and powerful support mechanism for blockchain and provide the infrastructure for all kinds of blockchain-based applications, and an underlying development platform for all kinds of DApps and practical and feasible solutions for constructing the global blockchain of future.
Market share | 0.00% |
Proof type | — |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | 0.00000000000000 BTC |
Current Supply | 24,953,502,291,722,240 RET |
Total Supply | 24,600,000,512 RET |
Market cap | $906,914 |
24h Volume (coin) | 16,608,785,636,261,888 RET |
24h Volume (currency) | $603,633 |
24h Total volume (coin) | 16,582,962,145,394,688 RET |
24h Total volume (currency) | $602.69K |
Last updated | 2025-10-07 14:01:29 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time RealTract widget into your website copy the following code.