ROAD attempts to create a full lifecycle interaction and accounting system for cars based on blockchain technology, which is called autoledger. The auto-ledger is an Internet of Vehicles and intelligent transportation systems built on individual interaction and community intelligence to implement related business applications, data confirmation and privacy protection with blockchain. At the same time, the ROAD Token is created to coordinate the resource exchange between the vehicle nodes and the heterogeneous chains. Road is a business-driven project, which continues to increase the marginal effect of the overall participation population through the practice and expansion of commercial projects.
Market share | 0.00% |
Proof type | — |
24h Open | $0.000031 |
24h Low | $0.000031 |
24h High | $0.000031 |
Price in BTC | 0.00000000029931 BTC |
Current Supply | 0 ROAD |
Total Supply | 2,000,000,000 ROAD |
Market cap | $0 |
24h Volume (coin) | 0 ROAD |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 ROAD |
24h Total volume (currency) | $0.00000000 |
Last updated | 2025-05-13 12:02:17 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time ROAD widget into your website copy the following code.