| Market share | 0.00% | 
| Proof type | — | 
| 24h Open | $0.08 | 
| 24h Low | $0.07 | 
| 24h High | $0.09 | 
| Price in BTC | 0.00000058258325 BTC | 
| Current Supply | 99,999,440 STOP | 
| Market cap | $7,284,492 | 
| 24h Volume (coin) | 3,007,697 STOP | 
| 24h Volume (currency) | $219,097 | 
| 24h Total volume (coin) | 4,072,851 STOP | 
| 24h Total volume (currency) | $296.69K | 
| Last updated | 2025-10-07 14:02:07 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time SatoPay widget into your website copy the following code.
 Language
 
      Language
       Česky
 Česky Dansk
 Dansk Deutsch
 Deutsch Ελληνικά
 Ελληνικά Español
 Español Eesti
 Eesti Suomi
 Suomi Français
 Français Magyar
 Magyar Italiano
 Italiano Lietuvių
 Lietuvių Latviešu
 Latviešu Nederlands
 Nederlands Português
 Português Русский
 Русский Slovenčina
 Slovenčina Slovenščina
 Slovenščina Svenska
 Svenska 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] Dash [DASH]
Dash [DASH]