| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0034 |
| 24h Low | $0.0033 |
| 24h High | $0.0068 |
| Price in BTC | 0.00000004148787 BTC |
| Current Supply | 649,020,672 SQUID |
| Market cap | $2,367,531 |
| 24h Volume (coin) | 3,756,560 SQUID |
| 24h Volume (currency) | $13,703 |
| 24h Total volume (coin) | 3,756,560 SQUID |
| 24h Total volume (currency) | $13.70K |
| Last updated | 2026-01-01 16:06:19 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Squid Game widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska