BitFlip, forked from Litecoin, is a PoW cryptocurrency based on the Scrypt algorithm.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.19 |
| 24h Low | $0.19 |
| 24h High | $0.22 |
| Price in BTC | 0.00000280459592 BTC |
| Current Supply | 91,334,888 FLIP |
| Total Supply | 40,000,000 FLIP |
| Market cap | $20,167,444 |
| 24h Volume (coin) | 194,821 FLIP |
| 24h Volume (currency) | $43,018 |
| 24h Total volume (coin) | 454,919 FLIP |
| 24h Total volume (currency) | $100.45K |
| Last updated | 2026-05-03 20:00:47 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time BitFlip widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska