| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.04 |
| 24h Low | $0.03 |
| 24h High | $0.07 |
| Price in BTC | 0.00000054507054 BTC |
| Current Supply | 1,999,731,328 CARDS |
| Market cap | $95,145,520 |
| 24h Volume (coin) | 10,913,944 CARDS |
| 24h Volume (currency) | $519,276 |
| 24h Total volume (coin) | 14,367,226 CARDS |
| 24h Total volume (currency) | $683.58K |
| Last updated | 2025-12-02 13:04:55 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Cardstarter widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska