FistBump is a PoW/PoS cryptocurrency based on Peercoin and using the X13 algorithm.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.25 |
| 24h Low | $0.25 |
| 24h High | $0.45 |
| Price in BTC | 0.00000435092517 BTC |
| Current Supply | 200,000,000 FIST |
| Market cap | $60,013,844 |
| 24h Volume (coin) | 42 FIST |
| 24h Volume (currency) | $13 |
| 24h Total volume (coin) | 2,837,210 FIST |
| 24h Total volume (currency) | $851.36K |
| Last updated | 2026-03-02 20:00:13 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time FistBump widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska