Impact is a PoW/PoS cryptocurrency, currently in the PoS stage. It's based on the X11 algorithm and its main purpose is to be the true longterm cryptocurrency.
Visit website open_in_new| Market share | 0.02% |
| Proof type | PoW/PoS |
| 24h Open | $0.75 |
| 24h Low | $0.72 |
| 24h High | $0.77 |
| Price in BTC | 0.00000596052916 BTC |
| Current Supply | 2,000,000,000 IMX |
| Total Supply | 110,000,000 IMX |
| Market cap | $1,490,591,104 |
| 24h Volume (coin) | 1,337,115 IMX |
| 24h Volume (currency) | $1,011,587 |
| 24h Total volume (coin) | 38,967,420 IMX |
| 24h Total volume (currency) | $29.06M |
| Last updated | 2025-10-07 13:00:30 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Impact widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska