| Market share | 0.00% |
| Proof type | — |
| 24h Open | $3.30 |
| 24h Low | $2.97 |
| 24h High | $3.98 |
| Price in BTC | 0.00005455804888 BTC |
| Current Supply | 21,000 JFI |
| Market cap | $79,017 |
| 24h Volume (coin) | 2,820 JFI |
| 24h Volume (currency) | $10,612 |
| 24h Total volume (coin) | 2,820 JFI |
| 24h Total volume (currency) | $10.61K |
| Last updated | 2026-03-02 20:03:25 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time JackPool.finance widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska