| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.02 |
| 24h Low | $0.02 |
| 24h High | $0.02 |
| Price in BTC | 0.00000028035097 BTC |
| Current Supply | 64,367,376 XWIN |
| Market cap | $1,255,751 |
| 24h Volume (coin) | 338,054 XWIN |
| 24h Volume (currency) | $6,595 |
| 24h Total volume (coin) | 337,941 XWIN |
| 24h Total volume (currency) | $6.59K |
| Last updated | 2026-04-06 17:05:36 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time xWIN Finance widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska